entrainements planning
Mai
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Dimanche3 WEED END une sortie endurance vélo 2h + une sortie trail vallonné, sans consignes particulières | ||||||
Mardi5 18h00 - 19h15 19h00 - 20h15 footing échauffement + (5 x 3’30 i3 sur terrain plat ou légèrement vallonné, récup 1’30) | Jeudi7 19h00 - 20h15 footing échauffement + (séance de descentes, travail de répétition d’une zone technique). | Dimanche10 WEED END une sortie endurance vélo 2h + une sortie trail vallonné, sans consignes particulières | ||||
Mardi12 18h00 - 19h15 19h00 - 20h15 footing échauffement + (2 séries de 8 x 30’’/30’’ i4. 1ère à plat, 2ème en côte) | Mercredi13 20h00 - 21h30 Défis Usiers | Jeudi14 19h00 - 20h15 footing échauffement + (4 x 3’ i3, récup 1’ i2, sur boucle vallonné) | Dimanche17 WEED END endurance longue en trail, objectif 1000d+ avec les descentes fluides | |||
Mardi19 18h00 - 19h15 19h00 - 20h15 footing échauffement + (5 x (2’ i3 en côte enchainé avec redescente à fond), 1’ récup statique entre chaque | Jeudi21 18h00 - 19h15 19h00 - 20h15 footing échauffement + travail de descentes | Dimanche24 WEED END une sortie trail 2h environ suivi de 15’ de gainage | ||||
Mardi26 18h00 - 19h15 19h00 - 20h15 footing échauffement + (4 x 5’ i3 terrain vallonné + côte, récup 2’) | Jeudi28 19h00 - 20h15 footing tranquille + tournoi de vitesses | Dimanche31 WEED END libre, sport plaisir au choix | ||||
Juin
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi2 18h00 - 19h15 19h00 - 20h15 footing échauffement + (5 x 3’ i3 en côte, récup 2’ redescente) | Mercredi3 19h30 Ponta’Sèche étape 1 ! | Jeudi4 19h00 - 20h15 footing échauffement + (2 x 7’ i3 plat + 3’ i4 en côte). | Dimanche7 Week end une sortie trail endurance, objectif 800d+ | |||
Mardi9 18h00 - 19h15 19h00 - 20h15 footing échauffement + (2 séries de 6 x 1’/1’ i4 en côte) | Mercredi10 19h30 Ponta’Sèche étape 2 ! | Jeudi11 19h00 - 20h15 Reco Mont d’Usiers | Samedi13 Week end stage TôD | Dimanche14 Week end stage TôD | ||
Mardi16 18h00 - 19h15 19h00 - 20h15 footing échauffement + (25 x 30’’/30’’ en un bloc en côte) | Mercredi17 19h30 Ponta’Sèche étape 3 ! | Jeudi18 19h00 - 20h15 endurance spéléo | Dimanche21 Week end deux sorties trail endurance, objectif 1000d+ en deux jours | |||
Mardi23 19h00 - 20h15 Reco Mont d’Usiers | Jeudi25 19h00 - 20h15 sport co sur terrain de foot | Samedi27 Week end Trail des monts d’Usiers | Dimanche28 Week end Foulées gourmandes | |||
Mardi30 Vacances Vacances |
Octobre
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Jeudi1 19h00 - 20h15 footing échauffement + (travail de descentes) | Dimanche4 weekend Weekend : UMTJ | |||||
Mardi6 18h00-19h15 / 19h00-20h15 footing échauffement + (Myo cross, 6 x 45’’ chaise enchainé avec 45’’ i4 côte raide) | Jeudi8 19h00 - 20h15 footing échauffement + (3 x 7’ i2 vallonné, récup 3’) | Dimanche11 weekend Sortie longue trail allure facile | ||||
Mardi13 8h00-19h15 / 19h00-20h15 footing échauffement + (Myo cross, 5 x 1’ chaise enchainé avec 1’ i4 côte roulante puis 4’ i3 à plat) | Jeudi15 19h00 - 20h15 footing échauffement + (2 x 10 ‘ allure varié sur boucle vallonné) | Dimanche18 weekend Trail du Lison | ||||
Mardi20 8h00-19h15 / 19h00-20h15 footing échauffement + (seuil en descentes) | Jeudi22 19h00 - 20h15 footing échauffement + (Myo cross, 10 x 30’’ chaise enchainé avec 30’’ i4 côte roulante, + 6’ i3 à plat) | Dimanche25 weekend libre sport ou repos au choix ! | ||||
Mardi27 8h00-19h15 / 19h00-20h15 footing échauffement + (5 x 4’ i3 vallonné, récup 1’30), | Jeudi29 19h00 - 20h15 footing échauffement + (relais ateliers techniques) | Samedi31 weekend sortie longue trail roulante, 20km environ |
Mai
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi5 18h00 - 19h15 footing échauffement + (5 x 3’30 i3 sur terrain plat ou légèrement vallonné, récup 1’30) | Jeudi7 19h00 - 20h15 footing échauffement + (séance de descentes, travail de répétition d’une zone technique). | |||||
Mardi12 19h00 - 20h15 footing échauffement + (2 séries de 8 x 30’’/30’’ i4. 1ère à plat, 2ème en côte) | Jeudi14 19h00 - 20h15 footing échauffement + (4 x 3’ i3, récup 1’ i2, sur boucle vallonné) | |||||
Mardi19 19h00 - 20h15 footing échauffement + (5 x (2’ i3 en côte enchainé avec redescente à fond), 1’ récup statique entre chaque | Jeudi21 19h00 - 20h15 footing échauffement + travail de descentes | |||||
Mardi26 19h00 - 20h15 footing échauffement + (4 x 5’ i3 terrain vallonné + côte, récup 2’) | Jeudi28 19h00 - 20h15 footing tranquille + tournoi de vitesses | |||||
Juin
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi2 18h00 - 19h15 footing échauffement + (5 x 3’ i3 en côte, récup 2’ redescente) | Mercredi3 19h30 Ponta’Sèche étape 1 ! | Jeudi4 19h00 - 20h15 footing échauffement + (2 x 7’ i3 plat + 3’ i4 en côte). | ||||
Mardi9 18h00 - 19h15 footing échauffement + (2 séries de 6 x 1’/1’ i4 en côte) | Mercredi10 19h30 Ponta’Sèche étape 2 ! | Jeudi11 19h00 - 20h15 Reco Mont d’Usiers | ||||
Mardi16 18h00 - 19h15 footing échauffement + (25 x 30’’/30’’ en un bloc en côte) | Mercredi17 19h30 Ponta’Sèche étape 3 ! | Jeudi18 19h00 - 20h15 endurance spéléo | ||||
Mardi23 19h00 - 20h15 Reco Mont d’Usiers | Jeudi25 19h00 - 20h15 sport co sur terrain de foot | Samedi27 Week end Trail des monts d’Usiers | Dimanche28 Week end Foulées gourmandes | |||
Mardi30 Vacances Vacances |
Octobre
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Jeudi1 17h30 - 18h30 Avec section trail Lycée Levier | ||||||
Mardi6 18h00-19h15 / 19h00-20h15 footing échauffement + (Myo cross, 6 x 45’’ chaise enchainé avec 45’’ i4 côte raide) | Jeudi8 17h30 - 18h30 Avec section trail Lycée Levier | |||||
Mardi13 8h00-19h15 / 19h00-20h15 footing échauffement + (Myo cross, 5 x 1’ chaise enchainé avec 1’ i4 côte roulante puis 4’ i3 à plat) | Jeudi15 17h30 - 18h30 Avec section trail Lycée Levier | |||||
Mardi20 8h00-19h15 / 19h00-20h15 footing échauffement + (seuil en descentes) | Jeudi22 17h30 - 18h30 Avec section trail Lycée Levier | |||||
Mardi27 8h00-19h15 / 19h00-20h15 footing échauffement + (5 x 4’ i3 vallonné, récup 1’30), | Jeudi29 17h30 - 18h30 Avec section trail Lycée Levier |
Tableau des allures : (i pour intensité)
i1, allure fondamentale de base, pouvant être maintenue très longtemps, effort facile
i2, allure de tempo, relativement actif, comparable à une allure semi-marathon voir marathon, il devient inconfortable de parler à l’effort, effort soutenu
i3, allure de seuil, comparable à une allure 10 kilomètres, parler à l’effort devient impossible, effort très soutenu
i4, VMA/PMA, allure maximale aérobie, pouvant être maintenue sur un temps d’effort court (entre 30’’ et 3’ maximum), effort très intense
i5, sprint, vitesse maximale maintenue sur un temps très court (20’’ maximum), effort très violent mais peu difficile