entrainements planning
Février
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi3 19h00 - 20h15 footing échauffement + (VMA, 5 x 30’’/15’’ + 5 x 45’’/ 30’’ + 5 x 1’/45’’ à i4 | Jeudi5 19h00 - 20h15 Renforcement | Dimanche8 Week end endurance ski de fond ou sortie trail, 2 x 12’ i2 en milieu de sortie, récup 3’ | ||||
Mardi10 19h00 - 20h15 Renforcement | Jeudi12 19h00 - 20h15 footing échauffement + (2 séries de 5 x 1’15 à i4, récup 45’’) terrain plat | Dimanche15 Week end endurance ski ou trail, pas de consignes particulières | ||||
Mardi17 19h00 - 20h15 footing échauffement + (Myocross, 7 x 1’ chaise enchainé avec 1’ i4 à plat) récup 1’ | Jeudi19 19h00 - 20h15 Renforcement | Dimanche22 Week end endurance trail 700 d+ avec les descentes à i2 | ||||
Mardi24 19h00 - 20h15 footing | Jeudi26 19h00 - 20h15 footing échauffement + (3 séries de 10 x 15’’/15’’ à i4) récup 2’ entre les séries) |
Mars
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi3 19h00 - 20h15 footing échauffement + (6 x (1’ i3 en côte + redescente i4 puis 45’’ i4 en côte) | Jeudi5 19h00 - 20h15 footing échauffement + (8 x 2’ i3 vallonné, récup 1’ | Dimanche8 Weekend endurance longue sport porté + sortie trail objectif 800d+, descentes i2 et les montées au minitrot | ||||
Mardi10 19h00 - 20h15 footing échauffement + (VMA, 4 x (2 tours de piste, récup 30’’, 1 tour de piste, récup 1’). | Jeudi12 19h00 - 20h15 footing échauffement + (Myocross, 8 x 1’ chaise enchainé avec 1’ i3 en côte enchainé avec redescente active). | Dimanche15 Weekend endurance longue sport porté + sortie trail endurance avec dénivelé | ||||
Mardi17 19h00 - 20h15 TEST VMA | Jeudi19 19h00 - 20h15 footing récup + tournoi de vitesse | Dimanche22 Weekend sortie trail avec 4 x 100d- très rapide, récup remontée au minitrot | ||||
Mardi24 19h00 - 20h15 footing échauffement + (3 x 6’ côte roulante, récup redescente) | Jeudi26 19h00 - 20h15 footing échauffement + (VMA, 6 x 1’15 i4, récup 45’’. Puis 6 x 30’’/30’’ i4) | Dimanche29 Weekend endurance libre sport porté + sortie trail avec 2 x 300d+ i2 | ||||
Mardi31 19h00 - 20h15 footing échauffement + (6 x 3’ i3 terrain vallonné, récup 1’30) |
Mai
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Dimanche3 WEED END une sortie endurance vélo 2h + une sortie trail vallonné, sans consignes particulières | ||||||
Mardi5 18h00 - 19h15 19h00 - 20h15 footing échauffement + (5 x 3’30 i3 sur terrain plat ou légèrement vallonné, récup 1’30) | Jeudi7 19h00 - 20h15 footing échauffement + (séance de descentes, travail de répétition d’une zone technique). | Dimanche10 WEED END une sortie endurance vélo 2h + une sortie trail vallonné, sans consignes particulières | ||||
Mardi12 18h00 - 19h15 19h00 - 20h15 footing échauffement + (2 séries de 8 x 30’’/30’’ i4. 1ère à plat, 2ème en côte) | Mercredi13 20h00 - 21h30 Défis Usiers | Jeudi14 19h00 - 20h15 footing échauffement + (4 x 3’ i3, récup 1’ i2, sur boucle vallonné) | Dimanche17 WEED END endurance longue en trail, objectif 1000d+ avec les descentes fluides | |||
Mardi19 18h00 - 19h15 19h00 - 20h15 footing échauffement + (5 x (2’ i3 en côte enchainé avec redescente à fond), 1’ récup statique entre chaque | Jeudi21 18h00 - 19h15 19h00 - 20h15 footing échauffement + travail de descentes | Dimanche24 WEED END une sortie trail 2h environ suivi de 15’ de gainage | ||||
Mardi26 18h00 - 19h15 19h00 - 20h15 footing échauffement + (4 x 5’ i3 terrain vallonné + côte, récup 2’) | Jeudi28 19h00 - 20h15 footing tranquille + tournoi de vitesses | Dimanche31 WEED END libre, sport plaisir au choix | ||||
Février
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi3 19h00 - 20h15 footing échauffement + (VMA, 5 x 30’’/15’’ + 5 x 45’’/ 30’’ + 5 x 1’/45’’ à i4 | Jeudi5 19h00 - 20h15 Renforcement | |||||
Mardi10 19h00 - 20h15 Renforcement | Jeudi12 19h00 - 20h15 footing échauffement + (2 séries de 5 x 1’15 à i4, récup 45’’) terrain plat | |||||
Mardi17 19h00 - 20h15 footing échauffement + (Myocross, 7 x 1’ chaise enchainé avec 1’ i4 à plat) récup 1’ | Jeudi19 19h00 - 20h15 Renforcement | |||||
Mardi24 19h00 - 20h15 footing | Jeudi26 19h00 - 20h15 footing échauffement + (3 séries de 10 x 15’’/15’’ à i4) récup 2’ entre les séries) |
Mars
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi3 19h00 - 20h15 footing échauffement + (6 x (1’ i3 en côte + redescente i4 puis 45’’ i4 en côte) | Jeudi5 19h00 - 20h15 footing échauffement + (8 x 2’ i3 vallonné, récup 1’ | |||||
Mardi10 19h00 - 20h15 footing échauffement + (VMA, 4 x (2 tours de piste, récup 30’’, 1 tour de piste, récup 1’). | Jeudi12 19h00 - 20h15 footing échauffement + (Myocross, 8 x 1’ chaise enchainé avec 1’ i3 en côte enchainé avec redescente active). | |||||
Mardi17 19h00 - 20h15 TEST VMA | Jeudi19 19h00 - 20h15 footing récup + tournoi de vitesse | |||||
Mardi24 19h00 - 20h15 footing échauffement + (3 x 6’ côte roulante, récup redescente) | Jeudi26 19h00 - 20h15 footing échauffement + (VMA, 6 x 1’15 i4, récup 45’’. Puis 6 x 30’’/30’’ i4) | |||||
Mardi31 19h00 - 20h15 footing échauffement + (6 x 3’ i3 terrain vallonné, récup 1’30) |
Mai
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|
Mardi5 18h00 - 19h15 footing échauffement + (5 x 3’30 i3 sur terrain plat ou légèrement vallonné, récup 1’30) | Jeudi7 19h00 - 20h15 footing échauffement + (séance de descentes, travail de répétition d’une zone technique). | |||||
Mardi12 19h00 - 20h15 footing échauffement + (2 séries de 8 x 30’’/30’’ i4. 1ère à plat, 2ème en côte) | Jeudi14 19h00 - 20h15 footing échauffement + (4 x 3’ i3, récup 1’ i2, sur boucle vallonné) | |||||
Mardi19 19h00 - 20h15 footing échauffement + (5 x (2’ i3 en côte enchainé avec redescente à fond), 1’ récup statique entre chaque | Jeudi21 19h00 - 20h15 footing échauffement + travail de descentes | |||||
Mardi26 19h00 - 20h15 footing échauffement + (4 x 5’ i3 terrain vallonné + côte, récup 2’) | Jeudi28 19h00 - 20h15 footing tranquille + tournoi de vitesses | |||||
Tableau des allures : (i pour intensité)
i1, allure fondamentale de base, pouvant être maintenue très longtemps, effort facile
i2, allure de tempo, relativement actif, comparable à une allure semi-marathon voir marathon, il devient inconfortable de parler à l’effort, effort soutenu
i3, allure de seuil, comparable à une allure 10 kilomètres, parler à l’effort devient impossible, effort très soutenu
i4, VMA/PMA, allure maximale aérobie, pouvant être maintenue sur un temps d’effort court (entre 30’’ et 3’ maximum), effort très intense
i5, sprint, vitesse maximale maintenue sur un temps très court (20’’ maximum), effort très violent mais peu difficile